GREEN FEE | 18 Holes | 9 Holes |
Weekdays | ||
Member's Guest | RM 265.80 | RM 132.90 |
Visitor | RM 318.00 | RM 159.00 |
Weekends/ Public Holidays | ||
Member's Guest | RM 466.40 | RM 233.20 |
Visitor | RM 551.20 | RM 275.60 |
BUGGY FEE | ||
Member's Guest | RM 95.40 nett | RM 47.70 nett |
Visitor | RM 127.20 nett | RM 63.60 nett |
CADDIE FEE | ||
Member's Guest | RM 95.40 nett | RM 47.70 nett |
Visitor | RM 116.60 nett | RM 58.30 nett |
GOLFER'S INSURANCE | RM 5.85 nett |
(All prices are subject to the applicable duties or taxes which may be imposed by the relevant authorities from time to time including but not limited to Service tax. Prices shall be adjusted accordingly for any change in the Tax.)
Promotion Package
Sunday Afternoon (18 Holes) | From 12.00 am to 2.00 pm RM 328.00 nett per pax (Inclusive of green fee, buggy fee, caddy fee and insurance) |
Tournament Package Corporate Event | RM 308.00 nett per pax (Weekdays only) (Inclusive of green fee, buggy fee, caddy fee and insurance) |
Ladies Day Golf Package | Tuedays only except Public Holiday RM 208.00 nett per pax (Inclusive of green fee, twin-sharing buggy, caddy and insurance) |
Official Starting Times
Weekends Afternoon | 7.30am to 9.16am 12.00pm to 2.00pm 4.30pm to 5.30pm |
Minimum golfers per flight | 3 balls |
Handicap Requirements | Minimum 24 for men and 36 for ladies |
Course Closed Days | Monday except Public Holidays |
FOR TOURNAMENT ENQUIRIES PLEASE EMAIL TO:
hairry@kotapermai.com.my, usha@kotapermai.com.my, radhiyah@kotapermai.com.my